Nestled in the tranquil northwest corner of GENTINGXINTIANDI, lies the oriental sanctuary called RedEarth. Experience a harmonious way of living, as you traverse our enchanting development through covered link bridges. Indulge for an adventure with its close proximity to word-renowned amenities like Awana Genting Highlands Golf Course, Genting Highlands Premium Outlets, Genting Straberry Leisure Farm and many more.
Developer | Aset Kayamas |
Project Name | RedEarth, Genting XINTIANDI |
Location | Gohtong Jaya, Genting Highlands |
Land Site Area | 6.388 acres |
Tenure | Freehold |
No. of Storey | Tower A: 56 storey (656 units) Not launch yet Tower B: 56 storey (656 units) Not launch yet Tower C: 55 storey (644 units) Tower D: 55 storey (644 units) 12 units/floor Total Units: 2,600 |
Level Plan | B1-B9: Sub Basement Carpark G: Lobby 1-8: Car park 9: Facilities 10-56 43: Sky facilities |
No of Lifts | 4 High Zone + 4 Low Zone + 1 Bomba Lift (High Zone = level 48-64) |
Total No of Carparks | 4,100 Bays |
Maintenance Fee | |
Completion |